- 16.58 cm (6.53 Inch) FHD+ Notch-free screen Display
- 4 GB RAM and 64 GB internal memory and expandable up to 256 GB
- 21MP Pop-up Selfie Camera and 48MP+2MP+2MP Triple AI Rear camera
- Android 10.0 operating system with 2.1GHz MediaTek Hello P70 (MT6771T)Outscore processor
- Fingerprint sensor | Dual Sim hybrid Slot with dual-standby (4G+4G)| Type C Charging with OTG Support|4000mAH Non-Removable lithium-Ion battery
- 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
- Box Includes Handset, Travel Charger, USB Cable, Warranty Card, Quick Start Guide, Ejection Pin, Protective Case, Protective screen film, Earphone change cable.
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 15.7 x 7.6 x 0.8 cm; 195 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | Cool 6-1901 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wi-Fi Built In, Bluetooth, USB, Wi-Fi Ready |
| Special features | 48MP+2MP+2MP Triple AI Rear camera, 21MP AI PopUp Selfie Camera |
| Other display features | Wireless |
| Other camera features | Rear, Front |
| Form factor | Touchscreen-Handy |
| Colour | Silver |
| Battery Power Rating | 4000 Milliamp Hours |
| Phone Standby Time (with data) | 120 Hours |
| Whats in the box | Handset, Travel Charger, USB Cable, Warranty Card, Quick Start Guide, Ejection Pin, Protective Case, Protective screen film,Earphone change cable. |
| Manufacturer | HUIZHOU HENGDA INNOVATION COMMUNICATION EQUIPMENT CO. LTD |
| Country of Origin | China |
| Item Weight | 195 g |
Additional Information
| ASIN | B08HRC9FNT |
|---|---|
| Customer Reviews | 3.4 out of 5 stars |
| Best Sellers Rank | #10,818 in Electronics (See Top 100 in Electronics) #506 in Smartphones |
| Date First Available | 13 October 2020 |
| Manufacturer | HUIZHOU HENGDA INNOVATION COMMUNICATION EQUIPMENT CO. LTD, MCM Telecom Equipment Pvt Ltd ,Sector 64 Park, A-58, A-59, opp. Block A, Block A, Sector 62, Noida, Uttar Pradesh 201301 |
| Packer | Coolpad Technologies India Pvt. Ltd Plot No 418,419 AIHP Signature Udhyog Vihar Phase -4, Gurgaon, Haryana, India, PIN-122001 |
| Importer | Kenxinda Electronics Private Ltd, Plot No 418,419 G/F AIHP Signature Udhyog Vihar Phase -4, Gurgaon, Haryana, India, PIN-122001 |
| Item Dimensions LxWxH | 15.7 x 7.6 x 0.8 Centimeters |
| Generic Name | Mobile Phone |










